Chennai, Tamil Nadu
GST No. 33ANWPN7266N1ZZ
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Manufacturer Series | FX5U |
| Brand | Mitsubishi |
| Output Type | Digital |
| Dimensions (W x H x D) mm | 220X90X83MM |
| Input Voltage And Current | 100 240 V ac |
| Country of Origin | Made in India |
Approx. Rs 12,680 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| I/O Points | 24 |
| Pulse Transmission Output | 16 |
| Dimensions (W x H x D) mm | 90x90x86mm |
| Usage/Application | Industrial |
| Input Voltage And Current | AC85 to 264V |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
Approx. Rs 18,800 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Delta |
| Current | 0.5 A |
| No of Inputs | 18 Digits |
| Frequency | 50/60Hz |
| Power Source | Electric |
| Model Number | DVP02LC-SL |
| Color | White and Green |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Brand | Mitsubishi |
| Voltage | 100 V AC |
| Interface | USB, RS-422, Ethernet |
| Response Time | 11 ms |
| Dielectric Withstand Voltage | 1.5 KV AC |
| Insulation Resistance | 5 M Ohm |
| Grounding Resistance | Class D Grounding resistance 100 Ohm or less |
Approx. Rs 3,450 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Delta |
| DC Voltage | 24 V |
| Voltage Boundary | 31.2 VDC |
| Max Current Consumption | 125 mA |
| Input Signal Range | +/-40 mVDC |
| Sensibility | +5 VDC +/-10% |
| Internal Resolution | 24 bits |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Delta |
| Manufacturer Series | DVP12SA2 |
| Usage/Application | Industrial |
| Program Capacity | 16k steps |
| Max I O Points | 492 (12 + 480) |
| Mpu Points | 12 (8DI + 4DO) |
| Color | White and Green |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Brand | EM |
| Power | 24 V DC |
| No of Inputs | Digital-8, Analog-4 |
| Dimensions | (H) 90 mm x (D) 60 mm DIN Rail Mounting |
| Output Type | Transistor NPN (Digital-6, Analog-2) |
| Processing Speed | 32 Bit Processor (100 kHz) |
| Program Language | (IL) instruction list, (LD) ladder diagram, (SFC) sequential function chart |
| Interface | RS232 and RS485 MODBUS ASCII/RTU compatible |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Fuji |
| Mounting Type | Rack Mount |
| Usage/Application | Industrial |
| Current | 0.5 A |
| Power Source | Electric |
| Depth | 70 mm |
| Model Number | WSZ-6AD |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Fuji |
| Communication Port | 1 port (Port0, USB or RS232) |
| Digital Input | 8 points |
| Digital Output | 8-16 points |
| Built in power supply | SPW24-AC/D24 |
| Wiring mechanism | 7.62mm fi xed terminal block |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Voltage | 240V AC |
| Brand | Fuji |
| Frequency | 50/60Hz |
| Shock Resistance | 10G, three times for each direction of 3 axes |
| Storage temperature | -25~70 Degree C |
| Relative humidity | 5-95% |
| Pollution resistance | Degree II |
| Withstand voltage | 1500VA C, 1 minute |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Explore More Products
© Cyborg Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited