Chennai, Tamil Nadu
GST No. 33ANWPN7266N1ZZ
Product Price :Get Latest Price
Product BrochureProduct Details:| Long Term Drift | <+-0.1 |
| Enclosure rating IP | IP69K |
| Minimum Pressure Reading | 0 Bar |
| Process Connection Options | G1/4 |
| Permissible Ambient Temperature | threaded connection G 1/4 external thread (DIN EN ISO 1179-2) |
| Pressure Sensor Size | 2500 Bar |
| Pressure Measuring Ranges | 0...600 Bar |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Temperature | -40 Degree C |
| Pressure Ranges | 35 Bar |
| Current | 2.5 mA |
| Accuracy | +/-0.04% |
| Supply Voltage | 5VDC |
| Brand | Parker |
| Response Time | 5.0 msec |
| Load Resistor | Min 5k ohm |
Explore More Products
© Cyborg Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited