Porur, Chennai, Tamil Nadu
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Phase | Single Phase |
Usage/Application | Industrial |
Voltage | 240 V |
Power | 10 KW |
Current Rated | 0.48 A |
Speed Type | Variable Speed |
Brand | ZD Motor |
Frequency | 50/60 Hz |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Phase | Single Phase |
Usage/Application | Industrial |
Voltage | 220 V |
Color | Black |
Frequency | 50/60 Hz |
Output Power | 1.5 kW |
Current Rated | 0.40 A |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Phase | Single Phase |
Voltage | 220 V |
Brand | ZD Motor |
Max. Speed | 1350 rpm |
Current | 0.25 A |
Output Power | 25 W |
Frequency | 50/60 Hz |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Phase | Single Phase |
Usage/Application | Industrial |
Color | Black |
Brand | Panasonic |
Max. Power | 40 W |
Speed | 1300 rpm |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Shaft Diameter | 15 mm |
Brand | Panasonic |
Maximum Output Torque | 19.6 Nm |
Power Rating | 60 W |
Maximum Speed | 27.5 rpm |
Gear Ratio | 501 |
Gearbox Type | Spur |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Phase | Single Phase |
Usage/Application | Conveyors |
Voltage | 240 V |
Mounting | Flange |
Max. Power | 50 W |
Brand | ZD Motor |
Frequency | 40/50 Hz |
Speed | 1440 rpm |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 25 W |
Phase | Single Phase |
Usage/Application | Industrial |
Voltage | 230 V |
Color | Silver |
Speed | 1200 rpm |
Frequency | 50/60 Hz |
Brand | Panasonic |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Power | 90 W |
Phase | Single Phase |
Usage/Application | Industrial |
Voltage | 280 V |
Max. Speed | 1300 rpm |
Frequency | 50/60 Hz |
Brand | Panasonic |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Phase | Single Phase |
Voltage | 240V |
Brand | Panasonic |
Max. Speed | 1300 rpm |
Max. Power | 60 W |
Frequency | 50/60 Hz |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 3 W |
Phase | Single Phase |
Number Of Poles | 4 |
Frame | 80 S |
IP Rating | IP65 |
Power (Watts or HP) | 25 W |
Brand | Panasonic |
Motor Voltage | 230 V |
Speed (Rpm) | 1300 |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Phase | Single Phase |
Frequency | 50 Hz |
Current | 0.45 A |
Rated Voltage | 240 V |
Usage | Industrial |
Output Power | 25 W |
Brand | ZD Motor |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | ZD Motor |
Current | 4A |
Phase | Single Phase |
Size/Dimension | Max. 104 mm |
Usage/Application | Packaging, Conveyor |
Frequency | 40/50 Hz |
Motor Type | AC Motor |
Rated Voltage | 240 V |
Explore More Products
© Cyborg Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited