Chennai, Tamil Nadu
GST No. 33ANWPN7266N1ZZ
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Plastic |
| Color | Black |
| Usage/Application | Object Detection |
| IP Rating | IP65 |
| Response Frequency | 25/40 Hz |
| Working Voltage | AC 250V |
| DC Voltage | 48 V |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Sensor Type | Scanning Laser |
| Range | 25.0 to 100.0 mm |
| Automation Grade | Semi-Automatic |
| Material | Cable Type |
| Color | black |
| Dimension | Approx. 0.3 mm x Approx. 2 mm |
| Display Type | Green laser |
| Frequency | 16 to 30 VDC (including 10% ripple (P-P) or less), class 2 |
| Power Source | 24Vdc |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Aluminium |
| Brand | Autonics |
| Color | Blue |
| Usage/Application | Object Detection |
| IP Rating | IP 65 |
| DC Voltage | 24 V |
| Operating Temperature Range | -20 Degree C to +70 Degree C |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max. Sensing Distance | 3 mm |
| Brand | Leuze |
| Frequency | 24/40 Hz |
| No of Pin | 4 |
| DC Voltage | 20 V |
| Power Source | Electric |
| Color | Blue and Silver |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage | 24V |
| Light Source | Red |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
| Sensing Distance | Max. 500 m |
| Operating Temperature Range | -40 to 60 Degree C |
| Storage Temperature Range | -40 to 70 Degree C |
Explore More Products
© Cyborg Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited